- Order number: 302006
8 mm C-Mount Computar Lens M0814MP2 1,4-16C , 2/3", C-Mount Megapixel lenses are used in Machine Vision applications such as Image Processing, Automated Inspection, Identification, Automated gauging, Guiding, Positioning and other Factory Automations.
![]()
Dedicated design emphasis on the performance for close-up applications required in factory automation and image processing areas.
- Captures full resolution of megapixel cameras
- Low distortion
- Assured excellent light intensity even in peripheral areas
- High contrast and sharp picture in all areas of the screen
- Compact design
- Locking set screws for focus and iris
manually controlled megapixel lens with locking screws for C- and CS-mount cameras
| Article-No. | 301120 |
| Computar-Name | M0814MP2 |
| Computar-Order-No. | M0814MP2 |
| Format Size | 2/3" |
| Mount | C (1-32UN-2A) |
| Focal Lenght | 8mm |
| Aperture Range | F 1,4 - 16C |
| Iris Control | manuell |
| Focus Control | manuell |
| MOD (Minimale Object Distance) | 0,1m |
| Filter Thread in mm | M30,5 x 0,5 |
| Dimension in mm | Ø33,5x28,2 |
| Weight | 70g |
| Temperature Range | -20°C - +50°C |
| Lens type: | Fixed Focal Length |
| M.O.D.: | 0,10 m |
| Sensor: | 1/2, 2/3 |
| Lens-Mount: | C-Mount |
| Focal length: | 8 mm |
| Resolution: | 2-3 Megapixel |
| Aperture: | 1,4, Manual Aparture |
| Filter Thread: | M30,5 x 0.5 |
| Coaxial: | No |
Working Distance Chart
| Working Distance | Optical Magnification | Extension Ring | Field of View(mm) | |||
| 2/3" | 1/2" | |||||
| (mm) |
| (mm) | H | V | H | V |
| 900 | 0.009 | - | 976.8 | 731.5 | 709.1 | 530.1 |
| 850 | 0.010 | - | 923.3 | 691.4 | 670.2 | 501.0 |
| 800 | 0.010 | - | 869.8 | 651.3 | 631.4 | 471.9 |
| 750 | 0.011 | - | 816.3 | 611.2 | 592.5 | 442.8 |
| 700 | 0.012 | - | 762.8 | 571.1 | 553.6 | 413.8 |
| 650 | 0.013 | - | 709.3 | 531.0 | 514.7 | 384.7 |
| 600 | 0.014 | - | 655.8 | 490.9 | 475.8 | 355.6 |
| 550 | 0.015 | - | 602.3 | 450.8 | 437.0 | 326.5 |
| 500 | 0.016 | - | 548.8 | 410.7 | 398.1 | 297.5 |
| 450 | 0.018 | - | 495.3 | 370.6 | 359.2 | 268.4 |
| 400 | 0.020 | - | 441.8 | 330.5 | 320.3 | 239.3 |
| 350 | 0.023 | - | 388.3 | 290.4 | 281.4 | 210.2 |
| 300 | 0.027 | - | 334.8 | 250.3 | 242.6 | 181.2 |
| 250 | 0.032 | - | 281.2 | 210.2 | 203.7 | 152.1 |
| 200 | 0.039 | - | 227.7 | 170.0 | 164.8 | 123.0 |
| 150 | 0.052 | - | 174.2 | 129.9 | 125.9 | 93.9 |
| 100 | 0.075 | - | 120.7 | 89.8 | 87.0 | 64.9 |
C-CS-Mount-2-S-Mount(M12x0.5)-Adapter for Board... Company conditions: Company-Login
USB 3.1 Standardkabel, gerade, verschraubbar,... Company conditions: Company-Login