Prices plus 19% VAT plus shipping costs
Ready to ship today,
Delivery time appr. 1-2 days
- Order number: 301406
5 mm C-Mount Computar Lens H0514MP2 1,4-16C, 1/2 ", C-Mount Megapixel lenses are used in Machine Vision applications such as Image Processing, Automated Inspection, Identification, Automated gauging, Guiding, Positioning and other Factory Automations.
![]()
Dedicated design emphasis on the performance for close-up applications required in factory automation and image processing areas.
Captures full resolution of megapixel cameras
- Low distortion
- Assured excellent light intensity even in peripheral areas
- High contrast and sharp picture in all areas of the screen
- Compact design
- Locking set screws for focus and iris
manually controlled megapixel lens with locking screws for C- and CS-mount cameras
| Computar-Name | H0514MP |
| Computar-Order-No. | H0514MP |
| Format Size | 1/2" |
| Mount | C (1-32UN-2A) |
| Focal Length | 5mm |
| Aparture Range | F 1,4 - 16C |
| Iris control | manuell |
| Focus control | manuell |
| MOD (Minimale Object Distance) | 0,1m |
| Filter thread in mm | M43 x 0,75 |
| Dimension in mm | Ø44,5x45,5 |
| Weight | 107g |
| Temperature Range | -20°C - +50°C |
| Lens type: | Fixed Focal Length |
| M.O.D.: | 0,10 m |
| Sensor: | 1/2, 1/3 |
| Lens-Mount: | C-Mount |
| Focal length: | 5 mm |
| Resolution: | 2-3 Megapixel |
| Aperture: | 1,4, Manual Aparture |
| Filter Thread: | M43 x 0.5 |
Working Distance Sheet
| Working Distance | Optical Magnification | Extension Ring | Field of View(mm) | |||
| 1/2" | 1/3" | |||||
| (mm) |
| (mm) | H | V | H | V |
| 900 | 0.006 | - | 1179.8 | 882.3 | 882.3 | 657.2 |
| 850 | 0.006 | - | 1115.4 | 834.2 | 834.2 | 621.3 |
| 800 | 0.006 | - | 1051.0 | 786.0 | 786.0 | 585.4 |
| 750 | 0.007 | - | 986.6 | 737.8 | 737.8 | 549.5 |
| 700 | 0.007 | - | 922.3 | 689.6 | 689.6 | 513.6 |
| 650 | 0.008 | - | 857.9 | 641.4 | 641.4 | 477.7 |
| 600 | 0.008 | - | 793.5 | 593.2 | 593.2 | 441.8 |
| 550 | 0.009 | - | 729.1 | 545.0 | 545.0 | 405.9 |
| 500 | 0.010 | - | 664.7 | 496.9 | 496.9 | 370.0 |
| 450 | 0.011 | - | 600.3 | 448.7 | 448.7 | 334.1 |
| 400 | 0.012 | - | 535.9 | 400.5 | 400.5 | 298.2 |
| 350 | 0.014 | - | 471.5 | 352.3 | 352.3 | 262.3 |
| 300 | 0.016 | - | 407.1 | 304.1 | 304.1 | 226.4 |
| 250 | 0.019 | - | 342.7 | 255.9 | 255.9 | 190.5 |
| 200 | 0.024 | - | 278.4 | 207.8 | 207.8 | 154.6 |
| 150 | 0.031 | - | 214.0 | 159.6 | 159.6 | 118.7 |
| 100 | 0.044 | - | 149.6 | 111.4 | 111.4 | 82.8 |
Extension Tube Set C-CS Mount EX-C6 / FP RGST Company conditions: Company-Login
Focal length extender C - Mount 2-EX / FP-EX2 Company conditions: Company-Login
Focal Converter 1.5x Extender for internal... Company conditions: Company-Login
Focal Converter 2x Extender for internal... Company conditions: Company-Login
Pole-Filter M43 Ricoh PL/43 / Pentax C91302 Company conditions: Company-Login
25 mm C-Mount Computar Lens M2514MP2 Company conditions: Company-Login
8 mm C-Mount Computar Lens M0814MP2 Company conditions: Company-Login
12 mm C-Mount Computar Lens M1214MP2 Company conditions: Company-Login
Fujinon Fish-Eye c-mount Lens FE185C057HA-1 Company conditions: Company-Login
4,2 mm C-Mount Lens Pentax H416 (KP) / Ricoh... Company conditions: Company-Login
8 mm C-Mount Computar Lens M0814MP2 Company conditions: Company-Login
5 mm C-Mount 6MP Lens Computar M0528-MPW3 Company conditions: Company-Login