- Order number: 301484
25 mm C-Mount Computar Lens M2514MP2 1,4-16C , 2/3", C-Mount Megapixel lenses are used in Machine Vision applications such as Image Processing, Automated Inspection, Identification, Automated gauging, Guiding, Positioning and other Factory Automations.
![]()
Dedicated design emphasis on the performance for close-up applications required in factory automation and image processing areas.
Captures full resolution of megapixel cameras
- Low distortion
- Assured excellent light intensity even in peripheral areas
- High contrast and sharp picture in all areas of the screen
- Compact design
- Locking set screws for focus and iris
manually controlled megapixel lens with locking screws for C- and CS-mount cameras
| Article-No. | 301484 |
| Computar-Name | M2514MP2 |
| Computar-Order-No. | M2514MP2 |
| Format Size | 2/3" |
| Mount | C (1-32UN-2A) |
| Focal Length | 25mm |
| Aparture Range | F 1,4 - 16C |
| Iris Control | manuell |
| Focus Control | manuell |
| MOD (Minimale Object Distance) | 0,3m |
| Filter Thread in mm | M30,5 x 0,5 |
| Dimension in mm | Ø33,5x36 |
| Weight | 75g |
| Temperature Range | -10°C - +50°C |
| Lens type: | Fixed Focal Length |
| M.O.D.: | 0,30 m |
| Sensor: | 2/3 |
| Lens-Mount: | C-Mount |
| Focal length: | 25 mm |
| Resolution: | 2-3 Megapixel |
| Aperture: | 1,4, Manual Aparture |
| Filter: | suitable for IR |
| Filter Thread: | M30,5 x 0.5 |
Working Distance Chart
| Working Distance | Optical Magnification | Extension Ring | Field of View(mm) | |||
| 2/3" | 1/2" | |||||
| (mm) | (mm) | H | V | H | V | |
| 900 | 0.028 | - | 317.5 | 237.7 | 230.5 | 172.5 |
| 850 | 0.029 | - | 299.9 | 224.5 | 217.7 | 163.1 |
| 800 | 0.031 | - | 282.3 | 211.3 | 204.8 | 153.5 |
| 750 | 0.033 | - | 264.6 | 198.1 | 192.0 | 143.9 |
| 700 | 0.036 | - | 247.0 | 184.9 | 179.2 | 134.3 |
| 650 | 0.039 | - | 229.4 | 171.6 | 166.4 | 124.7 |
| 600 | 0.042 | - | 211.8 | 158.4 | 153.6 | 115.1 |
| 550 | 0.046 | - | 194.1 | 145.2 | 140.8 | 105.5 |
| 500 | 0.050 | - | 176.5 | 132.0 | 128.0 | 95.9 |
| 450 | 0.056 | - | 158.9 | 118.8 | 115.2 | 86.3 |
| 400 | 0.063 | - | 141.2 | 105.6 | 102.4 | 76.7 |
| 350 | 0.072 | - | 123.6 | 92.4 | 89.6 | 67.1 |
| 300 | 0.084 | - | 106.0 | 79.2 | 76.8 | 57.5 |
| 250 | 0.100 | - | 88.3 | 66.0 | 63.9 | 47.9 |
| 200 | 0.126 | - | 70.7 | 52.7 | 51.1 | 38.3 |
| 150 | 0.168 | - | 53.0 | 39.5 | 38.3 | 28.7 |
| 100 | 0.253 | 1.5 | 35.3 | 26.3 | 25.5 | 19.0 |
16mm C-Mount Industrial Lens Fujinon HF16XA-1F 5MP Company conditions: Company-Login
16 mm C-Mount Lens Fujinon CF16ZA-1S - 1.8/ 16mm Company conditions: Company-Login
16 mm C-Mount Lens Fujinon HF16HA-1S - 1.4/ 16mm Company conditions: Company-Login