■ High resolution lenses
 
 HF-HA-1S series
 Fujinon HF-HA-1S series is the high-resolution lens that support 2/3" type* and 6.2μm pixel pitch (equivalent to 1.5 mega-pixel) .
*DF6HA-1S supports 1/2 type.
 HF-HA-1S series specification sheet
 HF-HA-1S series has the same optical performance and dimension with HF-HA-1B series.
 
    | Model() old model name | Compatible format size | Focal length(mm) | 
  | 4/3 | 1.1 | 1 | 1/1,2 | 2/3 | 1/1,8 | 1/2 | 1/3 | 
  | ► DF6HA-1S (DF6HA-1B)
 | - | - | - | - | - | - | ● | ● | 6 | 
  | ► HF9HA-1S (HF9HA-1B)
 | - | - | - | - | ● | ● | ● | ● | 9 | 
  | ► HF12.5HA-1S (HF12.5HA-1B)
 | - | - | - | - | ● | ● | ● | ● | 12,5 | 
  | ► HF16HA-1S (HF16HA-1B)
 | - | - | - | - | ● | ● | ● | ● | 16 | 
  | ► HF25HA-1S (HF25HA-1B)
 | - | - | - | - | ● | ● | ● | ● | 25 | 
  | ► HF35HA-1S (HF35HA-1B)
 | - | - | - | - | ● | ● | ● | ● | 35 | 
  | ► HF50HA-1S (HF50HA-1B)
 | - | - | - | - | ● | ● | ● | ● | 50 | 
  | ► HF75HA-1S (HF75HA-1B)
 | - | - | - | - | ● | ● | ● | ● | 75 | 
  
 ● Compatible sensor size (std.): Ideal size to maximize the target resolution
  
 Main features
 
  
    | Vibration-resistant and impact-resistant design Adopt original mechanical design*, realize performance of vibration-resistance and impact-resistance Support various setting and environments*The company's technology that has been patented
 
   [According to JIS C 60068-2-6]  Vibration frequency 10-60Hz (amplitude 0.75mm) vibration frequency 60-500Hz (acceleration 100m/S2)50Cycle | Wide range lineup of 8 lenses8 models with focusing 6㎜~75㎜ join the product lineup with a broad use. Compact design with outer diameter φ29.5㎜Realize the compact design with outer diameter dimension φ29.5㎜*Only HF75HA-1S is φ31.5mm
 Low F-numberThe low F-number up to F1.2 ensures a clear image even in low light situations. | 
  
  
 Lineup
 
    |   
 ► DF6HA-1S    | Focal length [mm] | 6 | 
|---|
 | Iris range (F. no) | F1.2-F16 | 
|---|
 | Angle of view | 57.3°x 43.8° (1/2") | 
|---|
 | Working Distance(※)(mm) | ∞‐100 | 
|---|
 | Operation of focus | Manual | 
|---|
 | Operation of iris | Manual | 
|---|
 | Filter thread [mm] | M27 x 0.5 | 
|---|
 | Mount | C-mount | 
|---|
 | Weight (approx.) [g] | 50 | 
|---|
 | Sensor size (max.) | 1/2" | 
|---|
 | TV distortion [%] | -1.84 | 
|---|
 | Dimension [mm] | Φ29.5×36.7 | 
|---|
   |   
 ► HF9HA-1S       | Focal length [mm] | 9 | 
|---|
 | Iris range (F. no) | F1.4-F16 | 
|---|
 | Angle of view | 53.3°x 40.5° (2/3") | 
|---|
 | Working Distance(※)(mm) | ∞‐100 | 
|---|
 | Operation of focus | Manual | 
|---|
 | Operation of iris | Manual | 
|---|
 | Filter thread [mm] | M27 x 0.5 | 
|---|
 | Mount | C-mount | 
|---|
 | Weight (approx.) [g] | 50 | 
|---|
 | Sensor size (max.) | 2/3" | 
|---|
 | TV distortion [%] | -2.00 | 
|---|
 | Dimension [mm] | Φ29.5×35 | 
|---|
   | 
  |   
 ► HF12.5HA-1S          | Focal length [mm] | 12.5 | 
|---|
 | Iris range (F. no) | F1.4-F16 | 
|---|
 | Angle of view | 39.2°x 29.4° (2/3") | 
|---|
 | Working Distance(※)(mm) | ∞-100 | 
|---|
 | Operation of focus | Manual | 
|---|
 | Operation of iris | Manual | 
|---|
 | Filter thread [mm] | M25.5 x 0.5 | 
|---|
 | Mount | C-mount | 
|---|
 | Weight (approx.) [g] | 40 | 
|---|
 | Sensor size (max.) | 2/3" | 
|---|
 | TV distortion [%] | -1.95 | 
|---|
 | Dimension [mm] | Φ29.5×29.5 | 
|---|
   |   
 ► HF16HA-1S          | Focal length [mm] | 16 | 
|---|
 | Iris range (F. no) | F1.4-F16 | 
|---|
 | Angle of view | 30.5°x 22.9° (2/3") | 
|---|
 | Working Distance(※)(mm) | ∞-100 | 
|---|
 | Operation of focus | Manual | 
|---|
 | Operation of iris | Manual | 
|---|
 | Filter thread [mm] | M25.5 x 0.5 | 
|---|
 | Mount | C-mount | 
|---|
 | Weight (approx.) [g] | 40 | 
|---|
 | Sensor size (max.) | 2/3" | 
|---|
 | TV distortion [%] | -0.87 | 
|---|
 | Dimension [mm] | Φ29.5×29.5 | 
|---|
   | 
  |   
 ► HF25HA-1S            | Focal length [mm] | 25 | 
|---|
 | Iris range (F. no) | F1.4-F16 | 
|---|
 | Angle of view | 19.4°x 14.6° (2/3") | 
|---|
 | Working Distance(※)(mm) | ∞-150 | 
|---|
 | Operation of focus | Manual | 
|---|
 | Operation of iris | Manual | 
|---|
 | Filter thread [mm] | M25.5 x 0.5 | 
|---|
 | Mount | C-mount | 
|---|
 | Weight (approx.) [g] | 40 | 
|---|
 | Sensor size (max.) | 2/3" | 
|---|
 | TV distortion [%] | -0.19 | 
|---|
 | Dimension [mm] | Φ29.5×29.5 | 
|---|
   |   
 ► HF35HA-1S            | Focal length [mm] | 35 | 
|---|
 | Iris range (F. no) | F1.6-F22 | 
|---|
 | Angle of view | 14.3°x 10.8° (2/3") | 
|---|
 | Working Distance(※)(mm) | ∞-250 | 
|---|
 | Operation of focus | Manual | 
|---|
 | Operation of iris | Manual | 
|---|
 | Filter thread [mm] | M25.5 x 0.5 | 
|---|
 | Mount | C-mount | 
|---|
 | Weight (approx.) [g] | 40 | 
|---|
 | Sensor size (max.) | 2/3" | 
|---|
 | TV distortion [%] | 0.10 | 
|---|
 | Dimension [mm] | Φ29.5×29.5 | 
|---|
   | 
  |   
 ► HF50HA-1S          | Focal length [mm] | 50 | 
|---|
 | Iris range (F. no) | F2.3-F22 | 
|---|
 | Angle of view | 10.1°x 7.6° (2/3") | 
|---|
 | Working Distance(※)(mm) | ∞-500 | 
|---|
 | Operation of focus | Manual | 
|---|
 | Operation of iris | Manual | 
|---|
 | Filter thread [mm] | M25.5 x 0.5 | 
|---|
 | Mount | C-mount | 
|---|
 | Weight (approx.) [g] | 45 | 
|---|
 | Sensor size (max.) | 2/3" | 
|---|
 | TV distortion [%] | 0.06 | 
|---|
 | Dimension [mm] | Φ29.5×29.5 | 
|---|
     |   
 ► HF75HA-1S          | Focal length [mm] | 75 | 
|---|
 | Iris range (F. no) | F2.8-F22 | 
|---|
 | Angle of view | 6.7°x 5.0° (2/3") | 
|---|
 | Working Distance(※)(mm) | ∞-1,100 | 
|---|
 | Operation of focus | Manual | 
|---|
 | Operation of iris | Manual | 
|---|
 | Filter thread [mm] | M30.5 x 0.5 | 
|---|
 | Mount | C-mount | 
|---|
 | Weight (approx.) [g] | 50 | 
|---|
 | Sensor size (max.) | 2/3" | 
|---|
 | TV distortion [%] | 0.36 | 
|---|
 | Dimension [mm] | Φ31.5×48 | 
|---|
     |